Track events and milestones
This setting enables the monitoring and logging of every possible event and milestone related to a shipment throughout its lifecycle.
In SAPIENT, while configuring the tracking webhook, You can choose to receive all tracking events or tracking milestones only.
- If you select to receive milestones only, the system only pushes the tracking when a new milestone is triggered.
- If you select to receive full tracking events, then the system pushes the tracking every time it receives a new tracking event from the carrier, regardless of whether the tracking event triggers a new milestone or not.
INTERSOFT tracking events
The following section displays a comprehensive structure of the milestones, event codes, and events that occur throughout the shipping journey of a shipment.
Tracking Events and Milestones
| Milestone Name | Milestone Order | Tracking Event Code | Tracking Event Name | Tracking Event Description |
|---|---|---|---|---|
| It’s on its Way | 1 | PSRE | Shipment Received | The shipment has been received into the carrier network for processing. |
| PSAN | Shipment Announced | Shipment details have been received and the parcel is awaiting collection or handover. | ||
| PSCO | Shipment Collected | The shipment has been successfully collected by the carrier. | ||
| PSDE | Shipment Despatched | he shipment has been dispatched and is moving through the carrier network. | ||
| CAMD | Collection Amended | The scheduled collection has been updated or amended after booking. | ||
| CSBK | Collection Successfully Booked | The collection request has been successfully booked and confirmed. | ||
| PSCS | Shipment Collected and left in a Safe Place | The shipment has been collected from a designated safe place as instructed. | ||
| In Transit | 2 | PINT | In Transit | The shipment is in transit and progressing towards the delivery destination. |
| PPID | Shipment Processed in Depot | The shipment has been processed at a carrier depot facility. | ||
| PRID | Shipment Received in Depot | The shipment has been received at a depot and is ready for sorting. | ||
| PSDD | Shipment Departed Depot | The shipment has departed from a depot and is en route to the next location. | ||
| IOWS | Oversize/weight Shipment | The shipment exceeds size or weight limits and may require special handling. | ||
| In Customs | 3 | BCUI | Customs Inspection | The shipment is undergoing customs inspection by authorities. |
| BHBC | Held by Customs | The shipment is being held by customs pending further review or clearance. | ||
| BRBC | Released by Customs | The shipment has been released by customs and will continue transit. | ||
| Out for Delivery | 4 | POFD | Out for Delivery | The shipment is out for delivery and expected to reach the recipient. |
| Delivery Attempt Failed | 5 | FDAF | Delivery Attempt Failed | A delivery attempt was made but was unsuccessful. |
| FNCO | Not Collected | The shipment was not collected as scheduled. | ||
| FCAR | No Answer - Carded | Delivery was attempted but no answer; a notification card has been left. | ||
| FANK | Address Not Known | Delivery failed due to an unknown or incorrect address. | ||
| FRNK | Recipient Not Known | Delivery could not be completed as the recipient is not known at the address. | ||
| FRAA | Refused at Delivery Address | Delivery was refused at the destination address. | ||
| FINA | Incomplete Address | Delivery failed due to incomplete or missing address details. | ||
| FUTA | Unable to Access Delivery Point | Delivery could not be completed as access to the delivery location was not possible. | ||
| Part Delivered | 6 | DPAR | Partially delivered | The shipment has been partially delivered (only part of the consignment delivered). |
| Ready for Collection | 7 | DRFC | Ready for Collection | Ready for Collection |
| Delivered | 8 | DELV | Delivered | The shipment has been successfully delivered to the intended recipient. |
| DTSP | Delivered to Safe Place | The shipment has been delivered to a designated safe place. | ||
| DPOB | Delivered to PO Box | The shipment has been delivered to a PO Box. | ||
| DDMG | Delivered Damaged | The shipment has been delivered but with reported damage. | ||
| DTNB | Delivered to Neighbour - No Signature | The shipment has been delivered to a neighbour without signature confirmation. | ||
| DTNS | Delivered to Neighbour with Signature | The shipment has been delivered to a neighbour with signature confirmation. | ||
| DNSV | Delivered to Neighbour with Signature - ID Verified | The shipment has been delivered to a neighbour with ID verification and signature. | ||
| DNSO | Delivered to Neighbour with Signature - Over 25 | The shipment has been delivered to a neighbour with signature and age verification of over 25. | ||
| Collected | 9 | DRCO | Recipient Collected | The shipment has been collected directly by the recipient from the carrier location. |
| Undeliverable | 10 | RTNS | Return to Sender | The shipment is being returned to the sender. |
| RUND | Undeliverable - Return to Sender | The shipment is undeliverable and is being returned to the sender. | ||
| RNCO | Not Collected - Return to Sender | The shipment was not collected and is being returned to the sender. | ||
| UDTS | Delivered to Sender | The returned shipment has been delivered back to the sender. | ||
| IDES | Shipment Lost/Destroyed | The shipment has been lost or destroyed while in transit. | ||
| ICAN | Shipment Cancelled | The shipment or collection request has been cancelled. | ||
| FUDS | Undeliverable - Destroyed | The shipment is undeliverable and has been destroyed. | ||
| Transit Delay | Null | IDIP | Delay in Processing | The shipment processing has been delayed within the carrier network. |
| IFME | Force Majeure/ Exceptional Event | Delivery is impacted due to an exceptional event (e.g. weather, disruption). | ||
| ISMI | Shipment Misrouted | The shipment has been misrouted and is being redirected to the correct route. | ||
| PRET | Shipment Retention | The shipment is being held or retained by the carrier temporarily. | ||
| N/A | Null | ICLR | Shipment Customs Cleared | Customs clearance has been completed successfully. |
| IARR | Shipment Arrived at Facility | The shipment has arrived at a processing or distribution facility. | ||
| IRCO | Shipment Ready for Collection from the Facility | The shipment is ready for recipient collection from the carrier facility. | ||
| INVD | Invalid | The provided tracking number is invalid or not recognised by the carrier. | ||
| ISOH | Shipment on Hold | The shipment is currently on hold within the carrier network. Note: This event code is not triggered if the customer has configured the webhook to only receive milestones. |
||
| PSDP | Shipment Data Processed | Shipment data has been successfully processed in the system. | ||
| CAAT | Collection Attempted But Not Completed | Collection was attempted but not completed. | ||
| CAFI | Collection Attempt Failed | Collection attempt failed because the location was inaccessible. | ||
| CAFP | Collection Attempt Failed - Packaging Issue | Collection attempt failed due to a packaging issue. | ||
| CAFN | Collection Attempt Failed - Shipment Not Available | Collection attempt failed because the shipment was not available. | ||
| CAFA | Collection Attempt Failed - No Answer | Collection attempt failed as there was no response at the location. | ||
| CAFO | Collection Attempt Failed - Oversize/weight Shipment | Collection attempt failed due to oversize or overweight shipment. | ||
| CSPP | Collection Attempt Failed From Safe Place - Packaging Issue | Collection from safe place failed due to a packaging issue | ||
| CSPI | Collection Attempt Failed From Safe Place - Inaccessible | Collection from safe place failed because access was not possible. | ||
| CSPN | Collection Attempt Failed From Safe Place - Shipment not available | Collection from safe place failed as the shipment was not available. | ||
| CSPO | Collection Attempt Failed From Safe Place - Oversize/weight shipment | Collection from safe place failed due to oversize or overweight shipment. | ||
| CCAN | Collection Cancelled | Collection request has been cancelled. | ||
| CNAT | Collection Not Attempted | Collection was not attempted. |
Milestones
Milestones refer to significant stages within the shipment process that are essential for monitoring process, such as order created, label printed, out for delivery, and so on.
If you choose to receive tracking milestones, bear in mind that each milestone only gets triggered once. To understand each milestone and its expected order of occurrence, refer to the information explained in the following table:
Tracking Milestones
| Milestone | Description |
|---|---|
| IT'S ON ITS WAY | The shipment was handed over or is on its way to the carrier. |
| IN TRANSIT | The shipment is travelling through the carrier's network. |
| TRANSIT DELAY | The shipment processing through the carrier's network is delayed. |
| IN CUSTOMS | The shipment is undergoing customs inspections.Note: this is applicable to international shipments only. |
| OUT FOR DELIVERY | The shipment is on the way to the recipient. |
| DELIVERY ATTEMPT FAILED | The delivery was attempted, but failed. |
| READY FOR COLLECTION | The shipment was left at a chosen location for the recipient to collect. |
| DELIVERED | The shipment was successfully delivered to the recipient (or another person/place chosen by the recipient). |
| COLLECTED | The shipment was successfully collected from the collection point. |
| PART DELIVERED | The part of a consignment shipment was delivered successfully. |
| UNDELIVERABLE | The delivery of the shipment was not possible. |
Final events
Final events are the stages of a shipment lifecycle where no further tracking statuses are sent after the event/milestone was hit.
The following events are considered as the final events.
- All delivered events
- Recipient collected
- Shipment lost/destroyed
- Undeliverable - destroyed.
See also
Updated 1 day ago
