Search shipments
The Shipment Search feature is designed to serve as a tool for users to find and track shipments based on specific criteria. The purpose is to provide visibility and updates on the status and details of shipments, helping users manage logistics more efficiently.
In SAPIENT, you can search your shipments based on customer, shipping location, and date ranges.
To search shipments in SAPIENT, follow the steps as explained in the following procedure.
- In the side navigation panel, select the Shipment Search option.
- In the Shipment Search page that opens, in the FILTERS block, specify your filters based on which you want to search your shipments, and then select .
Note
The maximum date range for shipment search is 30 days.
- Once filtered, the Shipment Search table displays the shipments matching your search criteria. The columns displayed in the table are explained in the following table.
Element | Description |
---|---|
Tracking Number | Represents the unique identifier assigned to each shipment, allowing users to monitor its progress through the shipping system. Note: in this column, you can also download the shipment label or copy the tracking number by selecting the corresponding icons. |
Shipment date | Represents date on which the shipment was processed and dispatched, essential for tracking timelines and delivery expectations. |
Carrier | Represents the name and logo of the carrier responsible for delivering the shipment. |
Account | Represents the account name associated with the shipment, used for billing and record-keeping purposes within the system. |
Reference | Represents an additional identifier information, such as an order number or customer reference, providing context for the shipment. |
Service | Represents the type of shipping service used (for example, standard, express), influencing delivery speed and cost. |
Recipient | Represents the name of the individual or entity designated to receive the shipment, important for ensuring accurate delivery. |
Destination | Represents final location where the shipment is being sent, needed for route planning and logistical coordination. |
Status | Represents the current state of the shipment (for example, Confirmed, Label Printed, and so on), providing timely updates to users. |
Packages | Represents quantity of packages included in the shipment, vital for planning and inventory management. |
Last Modified | Represents the date and time of the most recent update to the shipment's information, helping users track changes and ensure accuracy. |
After viewing your shipments, you can now take necessary actions on your shipments as needed.
Updated 17 days ago